UK new-build premium league

Towns ranked by new-build vs existing-stock median price gap — a leading indicator of where developers are getting pricing power and where they aren't. Data from HM Land Registry Price Paid Data. Only towns with 10+ new-build transactions in the last 12 months are included.

# Town County Median price New builds Premium
1 Marylebone Greater London £825,000 18 +249.3%
2 Mayfair Greater London £825,000 18 +249.3%
3 Westminster Greater London £825,000 18 +249.3%
4 Blackburn Lancashire £147,250 74 +123.8%
5 Lancaster Lancashire £190,000 11 +110.5%
6 Dewsbury West Yorkshire £173,000 10 +105.6%
7 Chatham Kent £300,000 38 +100.0%
8 Rochdale Greater Manchester £187,000 27 +96.6%
9 Sunderland Tyne and Wear £130,000 32 +94.7%
10 Battersea Greater London £653,072 87 +93.4%
11 Wandsworth Greater London £653,072 87 +93.4%
12 Chester LE Street County Durham £125,000 151 +90.2%
13 Buxton Derbyshire £250,000 26 +83.0%
14 Workington Cumbria £135,250 10 +82.4%
15 Aldershot Hampshire £337,000 17 +80.4%
16 Bracknell Berkshire £415,000 29 +79.0%
17 Newcastle Under Lyme Staffordshire £190,000 14 +78.4%
18 Consett County Durham £135,000 18 +76.7%
19 Bishop Auckland County Durham £113,000 10 +75.4%
20 Morriston Swansea £199,950 32 +73.6%
21 Mumbles Swansea £199,950 32 +73.6%
22 Sa1 Waterfront Swansea £199,950 32 +73.6%
23 Sketty Swansea £199,950 32 +73.6%
24 Swansea City Centre Swansea £199,950 32 +73.6%
25 Thatcham Berkshire £382,500 17 +72.5%
26 Canton Cardiff £265,000 87 +72.1%
27 Cardiff Bay Cardiff £265,000 87 +72.1%
28 Cardiff City Centre Cardiff £265,000 87 +72.1%
29 Cathays Cardiff £265,000 87 +72.1%
30 Pontcanna Cardiff £265,000 87 +72.1%

Why this matters

New-build premium sorts towns by how much extra buyers are paying for new stock over existing. A high premium often reflects:

  • A tight supply of modern high-spec stock
  • Strong demographic demand (family relocation, commuter belt)
  • Stamp duty savings specific to new builds (occasionally)
  • Shared ownership / Help to Buy price effects distorting average price

A low or negative premium usually reflects a market where the existing stock is already well-priced for the segment, or where recent new-build supply has outrun demand.

For a developer sizing a scheme, the premium figure is a starting point for sales-price assumptions, not a substitute for a proper comparable study.