National sold-price snapshot
UK residential sold prices — £323,757 weighted median across 514,133 last-year transactions.
What UK houses and flats actually sold for in the last 12 months, compiled from HM Land Registry Price Paid Data across 48 counties and 404 towns. New-build vs existing breakdowns, premium league tables, and per-town recent transaction detail.
Top 10 counties by transaction volume
| County | Towns | Txns (12mo) | Weighted median | New build | Existing |
|---|---|---|---|---|---|
| Greater London | 51 | 85,580 | £572,484 | 1,586 | 83,994 |
| Greater Manchester | 10 | 25,509 | £232,014 | 515 | 24,994 |
| Bristol | 6 | 21,958 | £346,942 | 147 | 21,811 |
| West Midlands | 8 | 19,970 | £235,153 | 289 | 19,681 |
| Cardiff | 6 | 19,956 | £265,000 | 522 | 19,434 |
| West Yorkshire | 8 | 17,846 | £208,633 | 319 | 17,527 |
| Kent | 12 | 16,656 | £345,070 | 364 | 16,292 |
| Essex | 10 | 14,645 | £344,933 | 300 | 14,345 |
| South Yorkshire | 6 | 14,195 | £178,272 | 239 | 13,956 |
| Sussex | 10 | 13,913 | £372,508 | 147 | 13,766 |
New-build premium league — top 10
| Town | County | New-build median | Existing median | Premium |
|---|---|---|---|---|
| Marylebone | Greater London | — | £825,000 | +249.3% |
| Mayfair | Greater London | — | £825,000 | +249.3% |
| Westminster | Greater London | — | £825,000 | +249.3% |
| Blackburn | Lancashire | — | £147,250 | +123.8% |
| Lancaster | Lancashire | — | £190,000 | +110.5% |
| Dewsbury | West Yorkshire | — | £173,000 | +105.6% |
| Chatham | Kent | — | £300,000 | +100.0% |
| Rochdale | Greater Manchester | — | £187,000 | +96.6% |
| Sunderland | Tyne and Wear | — | £130,000 | +94.7% |
| Battersea | Greater London | — | £653,072 | +93.4% |
How to read this data
Every figure here comes from HM Land Registry's Price Paid Data (PPD) — the authoritative record of residential sales in England and Wales. Scottish data comes from the Registers of Scotland. Pick a county page to see town-level medians, property-type breakdowns (detached / semi / terraced / flat), and recent transactions.
Weighted median aggregates town-level medians by their transaction counts, so a county's "median" reflects where the activity is, not a simple average. We do this instead of an arithmetic mean because UK local markets have heavy distribution skew.
New-build premium is the percentage gap between new-build and existing-stock median prices in the same town. It's a leading indicator of where developers are getting pricing power and where they aren't.
See methodology for the detail.